Astrology Ephemeris 11-November-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 11.November.2026 - 19:21:13 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 19 Sco k 24' 59" | |
| W Moon | 17 Sag l 31' 34" | |
| E Mercury | 05 Sco k 21' 44" | Rx |
| R Venus | 22 Lib j 57' 46" | Rx |
| T Mars | 23 Leo g 51' 34" | |
| Y Jupiter | 25 Leo g 29' 39" | |
| U Saturn | 08 Ari a 40' 37" | Rx |
| I Uranus | 04 Gem d 15' 38" | Rx |
| O Neptune | 01 Ari a 52' 50" | Rx |
| P Pluton | 03 Aqu x 14' 14" | |
| M Quiron | 27 Ari a 35' 42" | Rx |
| ` Lilith | 06 Cap z 29' 00" | |
| ‹ North Node | 25 Aqu x 37' 09" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


