Astrology Ephemeris 12-May-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 12.May.2026 - 19:27:42 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 22 Tau s 04' 43" | |
| W Moon | 27 Pis c 22' 18" | |
| E Mercury | 19 Tau s 55' 13" | |
| R Venus | 22 Gem d 31' 48" | |
| T Mars | 25 Ari a 22' 28" | |
| Y Jupiter | 20 Can f 41' 36" | |
| U Saturn | 10 Ari a 25' 42" | |
| I Uranus | 00 Gem d 56' 45" | |
| O Neptune | 03 Ari a 36' 33" | |
| P Pluton | 05 Aqu x 30' 02" | Rx |
| M Quiron | 28 Ari a 10' 49" | |
| ` Lilith | 16 Sag l 01' 29" | |
| ‹ North Node | 05 Pis c 49' 27" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


